Dashboard

TOTAL WORKBOOKS DOWNLOADED 142125
TOTAL VIDEOS VIEWED 85663
TOTAL VIDEOS DOWNLOADED 61645
LAST WORKBOOK DOWNLOAD Week 36: Walk It
LAST VIDEO VIEWED Week 4: Best Yet
LAST VIDEO DOWNLOADED Week 1: Higher Standards

1345

Schools

223

Districts

21220

Coaches

6299

Parents

District of the Week
6
SAN MARCOS CISD
School of the Week
6
MILLER MIDDLE SCHOOL
District of the Month
50
NORTHSIDE ISD
School of the Month
22
JEFFERSON HIGH SCHOOL

Districts

DistrictsViewsWorkbook DownloadsVideo DownloadsParents
Bryan ISD 344 263 245 2
2words ISD 330 1678 186 26
Northside ISD 5526 6429 3599 701
Scurry-rosser ISD 140 315 93 2
Garland ISD 1928 2134 1060 6
Mansfield ISD 2224 2899 1282 78
Seminole ISD 831 619 292 1
Milwaukee Public Schools 22 35 5 0
Lubbock ISD 1173 1802 836 2
Gregory-portland ISD 149 235 104 1
Conroe ISD 406 611 143 52
Wink-loving ISD 74 170 117 0
Floresville ISD 285 510 241 0
Spring Branch ISD 1662 1986 914 57
Kipp San Antonio 67 251 147 0
Fredericksburg ISD 408 461 151 1
Grapevine-colleyville ISD 1134 1660 816 45
Corpus Christi ISD 2221 2629 1912 20
Boerne ISD 839 803 361 45
Wylie ISD 543 884 299 0
Austin ISD 1088 1522 607 14
Georgetown ISD 1127 1254 679 28
Dripping Springs ISD 462 1171 627 0
Forney ISD 460 1037 431 2
North East ISD 3901 5259 2868 3
Lake Travis ISD 16 24 9 2
Kilgore ISD 180 350 105 2
Wimberley ISD 371 524 189 27
Flatonia ISD 130 140 86 3
Lamar Consolidated ISD 629 1923 693 48
Del Valle ISD 859 1169 697 38
Fort Sam Houston ISD 762 709 362 12
Arlington ISD 2795 4295 2226 1
Anahuac ISD 1 51 32 3
Plains ISD 100 193 66 4
Prosper ISD 1093 891 433 1
Alamo Heights ISD 232 381 175 44
Killeen ISD 321 725 545 11
Winters ISD 58 17 8 0
Blanco ISD 461 26 7 0
Clear Creek ISD 1554 2272 1444 52
Southlake Carroll ISD 207 484 108 31
Hamlin ISD 254 670 200 7
Laredo ISD 3487 5034 2336 528
Sweetwater ISD 151 404 42 0
Victoria ISD 143 175 60 1
Lewisville ISD 9 187 75 0
Fort Bend ISD 1662 1951 1416 16
Hico ISD 10 167 1 3
United ISD 1676 2509 956 1
Little Elm ISD 57 757 309 0
Kern High Sd 27 201 6 0
Hyde Park Schools 5 5 20 0
Carrollton-farmers Branch ISD 1788 2651 1377 3
Stanton ISD 145 290 93 0
Midlothian ISD 641 740 232 27
Pearland ISD 310 347 154 34
Beckville ISD 59 115 80 0
Anna ISD 111 306 85 13
Mesquite ISD 227 469 243 0
Frisco ISD 816 2947 843 56
San Antonio ISD 689 2628 354 1
Needville ISD 89 47 14 1
Harlingen CISD 2324 1952 1628 123
San Felipe Del Rio Consolidated ISD 1253 259 112 7
Allen ISD 49 58 6 4
Coppell ISD 262 953 400 20
Bandera ISD 212 92 43 0
Cypress-fairbanks ISD 894 2432 690 2
New Braunfels ISD 332 420 125 0
Splendora ISD 205 69 39 18
Granbury ISD 123 62 14 0
Hortonville Area School District 192 146 208 0
Eagle Mountain Saginaw ISD 712 968 583 1
Veritas Academy 11 9 7 0
Hays CISD 503 833 374 1
Schertz-cibolo-universal City ISD 53 163 38 0
Katy ISD 112 115 43 0
Port Neches-groves ISD 123 81 47 0
Comal ISD 570 1123 202 0
Haskell CISD 64 42 20 4
Pflugerville ISD 248 572 215 0
Somerset ISD 180 392 174 0
Athens ISD 106 62 69 9
Jim Ned CISD 36 14 8 0
Sunnyvale ISD 11 111 22 0
College Station ISD 14 122 23 7
Ingram ISD 123 53 26 44
Hamilton ISD 34 85 33 9
Boling ISD 28 18 1 1
Aspermont ISD 56 126 34 0
Groveton ISD 62 25 4 29
Academy ISD 4 31 5 0
Plano ISD 296 1499 880 11
Mckinney ISD 76 337 32 0
Red Oak ISD 5 91 34 0
Liberty-eylau ISD 0 12 2 0
Robinson ISD 263 444 127 0
Houston ISD 79 192 44 0
Orange Grove ISD 5 95 108 0
Los Fresnos CISD 482 564 317 5
Abilene ISD 517 859 135 0
Brooks Academies 266 122 158 0
Round Rock ISD 71 234 12 0
Mcallen ISD 487 802 492 0
Natalia ISD 43 69 14 0
Roma ISD 118 356 131 0
Castleberry ISD 100 234 123 0
Edgewood ISD 291 600 343 0
Itasca ISD 159 841 156 0
Keller ISD 66 369 109 1
Northwest ISD 112 302 84 0
Elkhart ISD 13 170 16 0
Poured Out Homeschooling 17 15 0 0
Dallas ISD 184 410 206 0
Vidor ISD 159 721 110 0
Monahans-wickett-pyote ISD 23 251 8 0
Snook ISD 0 18 0 0
Angleton ISD 44 278 83 0
Ingleside ISD 33 218 50 0
Granger ISD 100 55 12 0
Club C.o.e 27 83 29 0
Brady ISD 65 230 20 0
Corrigan-camden ISD 66 187 6 0
Maypearl ISD 0 81 19 0
Rice CISD 0 36 0 0
Anson ISD 2 90 16 0
Tomball ISD 16 246 21 0
Caddo Mills ISD 68 214 44 0
San Angelo ISD 108 287 138 0
Como Pickton CISD 0 58 0 0
Belton ISD 245 578 285 1
Edinburg CISD 705 1168 597 0
Lonoke Schools 104 110 59 0
Nixa Public Schools 91 244 66 0
Cuero ISD 79 486 123 4
Melissa ISD 89 192 85 0
Alvin ISD 815 964 459 0
La Porte ISD 32 242 112 0
Comanche ISD 11 27 4 0
Tyler ISD 44 80 91 0
Smithville ISD 42 70 6 0
Mid-del Sd 68 78 24 0
Kaufman ISD 113 85 71 0
Ferris ISD 119 408 97 0
Burleson ISD 127 145 33 0
Hackett Schools 2 2 1 0
Copperas Cove ISD 21 76 74 0
Eagle Pass ISD 110 372 152 0
Sherman ISD 36 85 27 0
Texas City ISD 0 0 0 0
Comfort ISD 30 35 16 0
Denton ISD 143 434 159 0
Dalhart ISD 24 83 50 0
Hardin-jefferson ISD 14 17 19 0
Seguin ISD 236 719 228 6
Goliad ISD 12 98 62 10
Rio Grande City CISD 615 816 332 0
Salado ISD 17 1 1 0
Jesuit College Preparatory School 1 0 0 0
Pasadena ISD 102 122 50 0
Galveston ISD 238 275 221 0
Barbers Hill ISD 57 79 13 0
Mission CISD 445 1224 437 0
Impact Gold 0 0 0 0
Kerrville ISD 78 182 50 0
Thrall ISD 50 359 87 0
Krum ISD 21 17 18 12
Campbell ISD 27 8 9 0
Redwater ISD 72 138 25 0
Willis ISD 5 21 9 0
Judson ISD 916 2561 949 113
Leander ISD 512 1013 302 1
Ector County ISD 586 2167 599 7
Wildorado ISD 0 9 5 0
Pecos-barstow-toyah ISD 3 44 19 0
Bruceville-eddy ISD 27 95 22 0
Bowling Green City Schools 3 28 7 0
Humble ISD 19 60 9 0
Global Athletic Impact 2 2 3 0
La Grange ISD 6 68 13 0
Chaparral Schools 22 52 7 0
De Leon ISD 5 44 2 0
Bangs ISD 41 44 14 0
Eelectra ISD 11 13 2 0
Eastwood Local Schools 37 102 21 0
Mexia ISD 3 52 6 0
Gonzales ISD 7 38 23 0
Jasper ISD 76 95 68 0
Warren ISD 3 4 5 0
Anderson-shiro CISD 0 2 0 0
Lady Dukes Tx National 46 17 2 0
Grapevine Colleyville ISD 0 0 0 0
Jefferson County Schools 3 16 4 0
Marshall ISD 2 27 3 0
Midland ISD 47 74 37 0
Somonauk ISD 14 276 4 0
Manchester Local School District 3 13 10 0
Navasota ISD 14 113 1 0
Shelton School 0 0 0 0
Hondo ISD 133 405 187 0
Highland Park ISD 9 66 7 0
Sharyland ISD 10 104 6 0
Madison School District 2 32 9 0
Hutto ISD 5 37 3 0
Crystal City ISD 0 22 0 0
Canadian ISD 4 119 0 0
Ysleta ISD 72 421 87 14
Divine Savior Academy 1 2 0 0
Brooks Academy 5 2 0 0
Palacios ISD 0 0 0 0
Bellville ISD 355 426 257 0
Terrell ISD 0 44 18 0
Randolph Field ISD 3 20 1 0
Andrews ISD 6 56 38 0
Weslaco ISD 1719 2224 813 0
Idalou ISD 0 0 0 0
Brazosport ISD 10 180 21 0
Crane ISD 0 0 0 0
Corpus Christi Montessori School 175 82 2 0
Huntington ISD 0 3 1 0
Montgomery ISD 0 3 2 0
Chester County Sd 18 26 4 0

Schools

ShcoolsViewsWorkbook DownloadsVideo DownloadsParents
Arthur L Davila Middle School___bryan ISD 0 0 0 0
2words High School___2words ISD 307 1674 186 21
Garcia Middle School___northside ISD 188 264 65 94
Stinson Middle School___northside ISD 138 46 47 19
Vale Middle School___northside ISD 129 47 30 22
Marshall High School___northside ISD 590 605 227 27
Briscoe Middle School___northside ISD 143 177 17 12
Northside Alternative High School___northside ISD 0 0 0 0
Scurry-rosser High School___scurry-rosser ISD 106 254 72 2
Aggie Elite Club Volleyball___ 0 0 0 0
Stevens High School___northside ISD 353 256 145 44
North Garland High School___garland ISD 74 285 120 1
Brooks Wester Middle School___mansfield ISD 0 0 0 2
Wester Middle School___mansfield ISD 122 85 35 4
Seminole High School___seminole ISD 830 615 292 1
South Garland High School___garland ISD 222 278 123 0
Lubbock Isd___lubbock ISD 47 208 160 1
Monterey High School___lubbock ISD 141 259 52 0
Naaman Forest High School___garland ISD 304 261 152 0
Jordan Middle School___northside ISD 112 81 114 8
Gregory-portland High School___gregory-portland ISD 148 233 103 1
Irons Junior High___conroe ISD 16 24 3 0
Oak Ridge High School___conroe ISD 337 532 120 46
Wink High School___wink-loving ISD 74 170 117 0
Floresville High School___floresville ISD 285 510 241 0
Floresville Middle School___floresville ISD 0 0 0 0
O'connor High School___northside ISD 82 104 71 1
Spring Branch Isd___spring Branch ISD 1 13 0 2
Kipp University Prep High School___kipp San Antonio 38 39 15 0
Fredericksburg High School___fredericksburg ISD 294 337 118 1
Fredericksburg Middle School___fredericksburg ISD 66 11 26 0
Colleyville Heritage High School___grapevine-colleyville ISD 435 531 305 35
Colleyville Middle School___grapevine-colleyville ISD 120 224 109 1
Cross Timbers Middle School___grapevine-colleyville ISD 50 165 77 0
Grapevine High School___grapevine-colleyville ISD 244 335 26 7
Grapevine Middle School___grapevine-colleyville ISD 60 206 117 0
Grapevine-colleyville Isd___grapevine-colleyville ISD 13 2 2 1
Heritage Middle School___grapevine-colleyville ISD 203 196 180 0
Northbrook Middle School___spring Branch ISD 8 43 21 0
Spring Forest Middle School___spring Branch ISD 932 417 230 38
Northbrook High School___spring Branch ISD 59 190 39 6
Spring Woods High School___spring Branch ISD 175 221 92 0
Spring Branch Middle School___spring Branch ISD 7 136 23 1
Spring Woods Middle School___spring Branch ISD 210 215 51 0
Landrum Middle School___spring Branch ISD 29 135 81 0
Memorial Middle School___spring Branch ISD 61 54 61 9
Stratford High School___spring Branch ISD 70 123 62 0
Spring Oaks Middle School___spring Branch ISD 18 134 44 0
Memorial High School___spring Branch ISD 82 246 154 0
Adkins Middle School___corpus Christi ISD 31 133 93 0
Kaffie Middle School___corpus Christi ISD 67 41 26 0
Driscoll Middle School___corpus Christi ISD 2 7 41 0
Baker Middle School___corpus Christi ISD 247 473 194 19
Browne Middle School___corpus Christi ISD 147 29 37 0
Carroll High School___corpus Christi ISD 98 207 177 0
Miller High School___corpus Christi ISD 60 105 101 0
Corpus Christi Isd___corpus Christi ISD 18 23 5 0
Cunningham Middle School___corpus Christi ISD 50 34 2 0
Grant Middle School___corpus Christi ISD 51 111 127 0
Haas Middle School___corpus Christi ISD 78 37 18 0
Hamlin Middle School___corpus Christi ISD 124 11 24 0
King High School___corpus Christi ISD 379 283 452 0
Martin Middle School___corpus Christi ISD 134 32 19 0
Metro Prep High School___corpus Christi ISD 1 4 0 1
Moody High School___corpus Christi ISD 253 386 329 0
Ray High School___corpus Christi ISD 159 317 125 0
South Park Middle School___corpus Christi ISD 5 30 23 0
Veterans Memorial High School___corpus Christi ISD 300 264 98 0
Boerne High School___boerne ISD 217 159 83 0
Boerne Isd___boerne ISD 1 0 0 0
Boerne Middle School North___boerne ISD 5 1 1 0
Boerne Middle School South___boerne ISD 21 10 20 0
Champion High School___boerne ISD 411 521 221 31
Clark High School___northside ISD 366 635 301 46
Wylie High School___wylie ISD 401 506 188 0
Eastside Memorial High School___austin ISD 133 34 0 0
Forbes Middle School___georgetown ISD 335 192 187 2
Pease Middle School___northside ISD 250 124 55 12
Scurry-rosser Middle School___scurry-rosser ISD 34 61 21 0
Dripping Springs High School___dripping Springs ISD 249 617 287 0
Dripping Springs Middle School___dripping Springs ISD 100 97 163 0
Sycamore Springs Middle School___dripping Springs ISD 113 457 177 0
North Forney High School___forney ISD 65 210 79 0
East View High School___georgetown ISD 371 599 281 12
Wagner Middle School___georgetown ISD 46 100 23 0
Lake Ridge High School___mansfield ISD 610 900 446 12
Lake Travis High School___lake Travis ISD 16 24 9 2
Mansfield High School___mansfield ISD 443 889 368 4
Kipp Aspire Middle School___kipp San Antonio 10 167 122 0
Kilgore High School___kilgore ISD 122 333 83 2
Danforth Jr. High___wimberley ISD 167 165 92 12
Flatonia Secondary___flatonia ISD 42 60 27 3
B.f. Terry High School___lamar Consolidated ISD 118 157 40 0
Del Valle High School___del Valle ISD 680 727 584 21
Ojeda Middle School___del Valle ISD 108 152 88 0
Dailey Middle School___del Valle ISD 62 223 25 17
Del Valle Middle School___del Valle ISD 9 67 0 0
Robert G. Cole High School___fort Sam Houston ISD 692 586 300 8
Luna Middle School___northside ISD 103 383 76 28
Timberview High School___mansfield ISD 198 175 61 2
Lamar High School___arlington ISD 401 754 370 1
Gunn Middle School___arlington ISD 12 14 6 0
Anahuac Middle School___anahuac ISD 1 43 32 3
Georgetown High School___georgetown ISD 100 192 66 0
Benold Middle School___georgetown ISD 97 69 48 0
Garland High School___garland ISD 468 539 311 2
Plains High School___plains ISD 100 193 66 4
Robert G. Cole Middle School___fort Sam Houston ISD 59 123 62 3
Prosper High School___prosper ISD 178 421 145 1
Sfa Middle School___bryan ISD 115 44 37 1
Rudder High School___bryan ISD 35 18 15 0
Bryan High School___bryan ISD 67 136 157 0
Davila Middle School___bryan ISD 126 42 35 0
Bryan Isd___bryan ISD 1 23 1 0
Alamo Heights High School___alamo Heights ISD 174 319 122 42
Harker Heights High School___killeen ISD 276 560 381 9
Ghs___grapevine-colleyville ISD 8 1 0 1
Rawlinson Middle School___northside ISD 104 64 54 46
Fort Sam Houston Isd___fort Sam Houston ISD 11 0 0 1
Brandeis High School___northside ISD 359 289 200 61
Ross Middle School___northside ISD 67 101 60 40
Harlan High School___northside ISD 104 469 179 41
Madison High School___north East ISD 1107 714 384 0
Jobe Middle School___mansfield ISD 249 46 3 46
Woodlands High School___conroe ISD 53 53 20 4
Legacy High School___mansfield ISD 393 291 129 2
Winters High School___winters ISD 58 17 8 0
Aquatics High School___northside ISD 20 159 87 2
Brennan High School___northside ISD 340 294 227 10
Health Careers High School___northside ISD 40 51 97 1
Holmes High School___northside ISD 427 516 383 5
Jay High School___northside ISD 128 99 111 3
Taft High School___northside ISD 185 207 142 3
Warren High School___northside ISD 124 220 93 3
Northside Isd___northside ISD 20 9 13 3
Bernal Middle School___northside ISD 100 189 142 3
Anderson High School___austin ISD 416 645 135 13
Blanco High School___blanco ISD 461 26 7 0
Wimberley High School___wimberley ISD 135 258 82 14
Navarro High School___austin ISD 371 624 358 0
Bayside Intermediate___clear Creek ISD 29 11 27 0
Clear Falls High School___clear Creek ISD 200 490 144 7
Summit High School___mansfield ISD 77 127 35 1
Carroll High School___southlake Carroll ISD 92 176 27 30
Hamlin High School___hamlin ISD 254 670 200 7
Kipp Poder Middle School___kipp San Antonio 0 10 4 0
Cigarroa High School___laredo ISD 1162 1599 531 215
Laredo Isd___laredo ISD 60 268 45 4
Brown Middle School___forney ISD 70 155 118 0
Forney High School___forney ISD 125 347 104 0
Forney Isd___forney ISD 24 48 3 0
Warren Middle School___forney ISD 169 263 124 0
Rhea Elementary School___forney ISD 4 6 0 0
Lakeview Centennial High School___garland ISD 66 139 91 0
Rowlett High School___garland ISD 201 234 75 0
Sachse High School___garland ISD 165 115 61 3
Bussey Middle School___garland ISD 0 0 0 0
Hudson Middle School___garland ISD 52 59 43 0
Sweetwater High School___sweetwater ISD 69 273 27 0
Sweetwater Middle School___sweetwater ISD 82 112 15 0
Coronado High School___lubbock ISD 50 149 50 1
Lubbock High School___lubbock ISD 86 207 27 0
Estacado High School___lubbock ISD 7 36 10 0
Cavazos Middle School___lubbock ISD 115 83 33 0
Evans Middle School___lubbock ISD 103 129 76 0
Mackenzie Middle School___lubbock ISD 21 5 1 0
Fulshear High School___lamar Consolidated ISD 268 616 293 41
Kipp Camino Middle School___kipp San Antonio 19 30 6 0
Lamar Consolidated High School___lamar Consolidated ISD 118 362 276 4
Victoria West High School___victoria ISD 114 146 27 1
Flower Mound High School___lewisville ISD 5 142 56 0
Forestwood Middle School___lewisville ISD 0 0 0 0
Mckamy Middle School___lewisville ISD 0 0 0 0
Clear Brook High School___clear Creek ISD 177 289 115 4
Clear Springs High School___clear Creek ISD 344 500 282 10
Willowridge High School___fort Bend ISD 114 186 84 0
Huggins Elementary___lamar Consolidated ISD 0 0 0 0
Hico High School___hico ISD 10 167 1 3
Lbj High School___united ISD 359 659 129 0
Clear Lake Intermediate___clear Creek ISD 2 35 38 0
Westbrook Intermediate___clear Creek ISD 39 67 65 0
Mary Grett___corpus Christi ISD 0 0 0 0
Little Elm High School___little Elm ISD 55 592 275 0
Mira Monte High School___kern High Sd 27 201 6 0
Stevenson Middle School___northside ISD 161 74 56 2
Folks Middle School___northside ISD 88 18 3 27
Hyde Park High School___hyde Park Schools 5 5 20 0
Vivian Field Middle School___carrollton-farmers Branch ISD 119 117 34 0
Newman Smith High School___carrollton-farmers Branch ISD 309 358 186 0
Ranchview High School___carrollton-farmers Branch ISD 306 357 191 0
Creekview High School___carrollton-farmers Branch ISD 408 635 265 3
Blalack Middle School___carrollton-farmers Branch ISD 85 216 110 0
Bush Middle School___carrollton-farmers Branch ISD 45 168 125 0
R.l. Turner High School___carrollton-farmers Branch ISD 274 615 351 0
Dewitt Perry Middle School___carrollton-farmers Branch ISD 85 74 79 0
Long Middle School___carrollton-farmers Branch ISD 42 17 7 0
Polk Middle School___carrollton-farmers Branch ISD 115 94 29 0
Lamar Middle School___laredo ISD 82 140 85 20
Wylie East High School___wylie ISD 142 378 111 0
Stanton Jr. High ___stanton ISD 9 5 1 0
Stanton High School___stanton ISD 133 257 92 0
Stanton Isd___stanton ISD 3 26 0 0
Walnut Grove Middle School___midlothian ISD 19 22 38 0
Midlothian Heritage High School___midlothian ISD 484 472 97 2
Austin High School___fort Bend ISD 41 104 48 0
Bush High School___fort Bend ISD 85 105 126 8
Clements High School___fort Bend ISD 216 91 44 6
Dulles High School___fort Bend ISD 265 179 136 0
Elkins High School___fort Bend ISD 117 224 248 0
Hightower High School___fort Bend ISD 115 150 69 0
Ridge Point High School___fort Bend ISD 171 279 154 0
Travis High School___fort Bend ISD 144 117 146 0
Quail Valley Middle School___fort Bend ISD 0 3 0 0
Missouri City Middle School___fort Bend ISD 2 0 1 0
Thornton Middle School___fort Bend ISD 22 22 18 0
Fort Bend Isd___fort Bend ISD 4 5 2 0
Pearland Jr. High West___pearland ISD 35 28 26 28
Pearland High School___pearland ISD 143 225 97 0
Dawson High School___pearland ISD 129 81 23 3
Beckville High School___beckville ISD 59 115 80 0
Bridges Academy___grapevine-colleyville ISD 1 0 0 0
Rogers Middle School___prosper ISD 82 72 48 0
Hays Middle School___prosper ISD 16 12 0 0
Prosper Isd___prosper ISD 0 0 1 0
Nellie Reddix Center___northside ISD 2 1 0 2
Jones Middle School___northside ISD 48 31 17 1
Rudder Middle School___northside ISD 68 94 56 0
Jefferson Middle School___northside ISD 107 21 0 49
Hobby Middle School___northside ISD 195 266 157 0
Zachry Middle School___northside ISD 84 218 197 1
Connally Middle School___northside ISD 158 109 40 24
Fredericksburg Alternative School___fredericksburg ISD 19 103 7 0
Atkins Middle School___lubbock ISD 153 165 130 0
Hutchinson Middle School___lubbock ISD 204 256 106 0
Irons Middle School___lubbock ISD 12 72 33 0
Ol Slaton Middle School___lubbock ISD 58 21 32 0
Wilson Middle School___lubbock ISD 2 0 5 0
Kempner High School___fort Bend ISD 167 190 75 0
Anna Middle School___anna ISD 50 103 6 11
Dr. Ralph H. Poteet High School___mesquite ISD 164 349 222 0
Frisco Memorial High School___frisco ISD 114 372 76 0
Akins High School___austin ISD 51 70 29 0
Austin High School___austin ISD 0 0 0 0
Bowie High School___austin ISD 0 0 0 0
Crockett High School___austin ISD 0 0 0 0
Lbj High School___austin ISD 0 0 0 0
Mccallum High School___austin ISD 0 2 0 0
Northeast Early College High School___austin ISD 4 3 2 0
Richards High School___austin ISD 0 0 0 0
Young Men's Leadership Academy___san Antonio ISD 93 46 45 0
Lakeside Middle School___little Elm ISD 0 5 19 0
Harlingen High School___harlingen Cisd 635 418 297 13
Harrison Jr. High___wylie ISD 0 0 0 0
Mcmillan Jr. High___wylie ISD 0 0 0 0
Del Rio High School___san Felipe Del Rio Consolidated ISD 429 245 105 5
Del Rio Middle School___san Felipe Del Rio Consolidated ISD 824 14 7 2
Neff Middle School___northside ISD 93 74 44 18
Rayburn Middle School___northside ISD 35 49 74 0
Clear Creek Intermediate___clear Creek ISD 29 165 197 4
Allen High School___allen ISD 37 35 4 1
Lowery Freshmen Center___allen ISD 0 19 1 2
Midlothian High School___midlothian ISD 129 243 96 22
Coppell High School___coppell ISD 248 826 295 18
Southlake Carroll Isd___southlake Carroll ISD 0 4 4 0
Clear Creek High School___clear Creek ISD 255 200 238 16
Stephen F Austin Middle School___bryan ISD 0 0 0 1
Bandera Middle School___bandera ISD 77 32 7 0
Csp Middle School___corpus Christi ISD 2 11 5 0
Tippit Middle School___georgetown ISD 178 102 74 13
Victory Lakes Intermediate___clear Creek ISD 14 59 30 6
League City Intermediate___clear Creek ISD 0 5 4 1
Bridgeland High School___cypress-fairbanks ISD 107 226 73 2
Clear Creek Isd___clear Creek ISD 12 15 20 2
Harlingen High School South___harlingen Cisd 390 350 498 45
Vela Middle School___harlingen Cisd 105 186 212 11
Clear Lake High School___clear Creek ISD 209 174 118 1
Austin Isd___austin ISD 0 1 0 0
Coakley Middle School___harlingen Cisd 122 206 35 20
Cano Freshman Academy___harlingen Cisd 108 115 93 6
Gutierrez Middle School___harlingen Cisd 375 82 89 16
New Braunfels High School___new Braunfels ISD 119 269 84 0
Oak Run Middle School___new Braunfels ISD 196 51 20 0
Arlington High School___arlington ISD 471 686 304 0
Young Middle School___arlington ISD 0 12 7 0
Barnett Middle School___arlington ISD 59 258 222 0
Boles Middle School___arlington ISD 61 8 5 0
Carter Middle School___arlington ISD 48 46 35 0
Bowie High School___arlington ISD 481 621 205 0
Sam Houston High School___arlington ISD 515 437 244 0
Nichols Middle School___arlington ISD 28 67 64 0
Workman Middle School___arlington ISD 17 106 26 0
Shackelford Middle School___arlington ISD 136 371 229 0
Splendora High School___splendora ISD 152 47 33 14
Splendora Jr. High___splendora ISD 12 2 2 3
Granbury High School___granbury ISD 111 51 5 0
Hortonville High School___hortonville Area School District 192 146 208 0
Boswell High School___eagle Mountain Saginaw ISD 82 135 102 1
Chisholm Trail High School___eagle Mountain Saginaw ISD 177 337 144 0
Creekview Middle School___eagle Mountain Saginaw ISD 94 143 63 0
Ed Willkie Middle School___eagle Mountain Saginaw ISD 51 17 95 0
Highland Middle School___eagle Mountain Saginaw ISD 11 31 5 0
Prairie Vista Middle School___eagle Mountain Saginaw ISD 141 51 12 0
Wayside Middle School___eagle Mountain Saginaw ISD 29 74 23 0
Saginaw High School___eagle Mountain Saginaw ISD 113 169 128 0
Eagle Mountain Saginaw Isd___eagle Mountain Saginaw ISD 4 2 2 0
Memorial Middle School___harlingen Cisd 269 396 318 4
Austin Middle School___garland ISD 0 0 0 0
Coyle Middle School___garland ISD 100 0 8 0
Lyles Middle School___garland ISD 1 6 0 0
Schrade Middle School___garland ISD 36 20 7 0
Webb Middle School___garland ISD 24 18 8 0
Garland Isd___garland ISD 1 1 2 0
Sam Houston Middle School___garland ISD 59 20 12 0
Veritas Academy___veritas Academy 11 9 7 0
Martin High School___laredo ISD 1012 1140 585 130
Nixon High School___laredo ISD 656 1455 845 109
2words Isd___2words ISD 23 4 0 2
Cigarroa Middle School___laredo ISD 117 155 152 3
Frank Seale Middle School___midlothian ISD 6 0 0 1
Krueger Middle School___north East ISD 62 95 59 1
Harlingen Cisd___harlingen Cisd 24 77 35 1
Dobie Jr. High___schertz-cibolo-universal City ISD 52 159 35 0
Christen Middle School___laredo ISD 386 262 93 17
Tays Jr. High___katy ISD 1 0 0 0
Wood Creek Jr. High___katy ISD 16 26 11 0
Seven Lakes Jr. High___katy ISD 3 6 0 0
Tompkins High School___katy ISD 77 77 20 0
Port Neches-groves High School___port Neches-groves ISD 86 27 11 0
Groves Middle School___port Neches-groves ISD 11 23 17 0
Port Neches Middle School___port Neches-groves ISD 26 13 19 0
Comal Isd___comal ISD 0 0 0 0
Sugar Land Middle School___fort Bend ISD 8 28 3 1
Haskell High School___haskell Cisd 64 42 20 4
Connally High School___pflugerville ISD 134 190 82 0
Dessau Middle School___pflugerville ISD 73 131 50 0
Westview Middle School___pflugerville ISD 3 16 20 0
Somerset High School___somerset ISD 177 390 173 0
Athens High School___athens ISD 92 48 46 9
Jim Ned Cisd___jim Ned Cisd 36 13 7 0
Jim Ned High School___jim Ned Cisd 0 1 1 0
Jim Ned Middle School___jim Ned Cisd 0 0 0 0
Sunnyvale High School___sunnyvale ISD 11 111 22 0
College Station High School___college Station ISD 10 122 21 7
Somerset Isd___somerset ISD 3 2 1 0
Canyon Lake High School___comal ISD 89 166 53 0
Mountain Valley Middle School___comal ISD 106 4 6 0
Tom Moore High School___ingram ISD 57 11 8 15
Hamilton High School___hamilton ISD 34 85 33 9
Ingram Middle School___ingram ISD 66 42 18 26
Boling Jr. High___boling ISD 11 4 1 1
Aspermont High School___aspermont ISD 53 125 34 0
Gregory-portland Middle School___gregory-portland ISD 1 2 1 0
Groveton High School___groveton ISD 62 25 4 25
Academy High School___academy ISD 4 31 5 0
Coppell Middle School North___coppell ISD 2 30 13 0
Coppell Middle School East___coppell ISD 1 16 6 0
Plano Isd___plano ISD 2 24 4 0
Plano High School___plano ISD 73 317 123 0
Bowman Middle School___plano ISD 1 15 28 0
Mckinney Isd___mckinney ISD 3 29 6 0
Jasper High School___plano ISD 6 52 60 0
Hays High School___hays Cisd 48 176 128 0
Barton Middle School___hays Cisd 3 1 4 0
United Isd___united ISD 13 340 240 0
Red Oak High School___red Oak ISD 3 46 0 0
Red Oak Middle School___red Oak ISD 0 0 0 0
Stanton Middle School___stanton ISD 0 2 0 0
Liberty-eylau Isd___liberty-eylau ISD 0 0 0 0
Robinson Jr. High___robinson ISD 82 97 33 0
Robinson High School___robinson ISD 159 321 65 0
Robinson Isd___robinson ISD 22 26 29 0
Memorial Middle School___laredo ISD 12 15 0 0
Voss Middle School___boerne ISD 117 19 22 0
Sharpstown High School___houston ISD 7 20 24 0
Davenport High School___comal ISD 61 61 31 0
Danville Middle School___comal ISD 62 73 3 0
Washington Middle School___united ISD 10 39 55 0
United High School___united ISD 204 462 286 0
Ruiz Elementary___united ISD 0 0 0 0
Gonzales Middle School___united ISD 188 127 28 0
Alexander High School___united ISD 192 230 58 0
Garcia Elementary___united ISD 0 0 0 0
Lamar Bruni Middle School___united ISD 35 35 12 0
Perales Middle School___united ISD 14 29 27 0
Garcia Middle School___united ISD 12 28 19 0
Clark Middle School___united ISD 141 101 18 0
Benavides School___united ISD 0 0 0 0
Johnson High School___north East ISD 413 582 419 0
Lee High School___north East ISD 230 308 242 0
Macarthur High School___north East ISD 200 888 432 0
